Size Guide - Product Page

Size Guide

Standard Sizing

AU 6/XS 8/S 10/M 12/L 14/XL
US 0-2 2-4 6 8 10
DENIM 25 26-27 28-29 30 32-33

 

CENTIMETERS:

Size AU 6 AU 8 AU 10 AU 12 AU 14
Bust 82-86 86-89 90-92 92-94 94-96
Waist 63-66 66-69 71-74 74-76 76-78
Hip 88-91 94-96 99-101 101-104 104-108

 

ZIMMERMANN:

Size 0 1 2 3
Bust 84 89 94 99
Waist 65 70 75 80
Hip 91 96 101 106

 

YEOJIN BAE:

Old sizing 0 1 2 3
New sizing 4 6 8 10 12
Bust 80 84 88 93 98
Waist 64 67 70 75 80
Hip 88 93 96 101 106

 

TALULAH:

Size XS (6) S (8) M (10) L (12)
Bust 82.4 85 90 95
Waist 65.5 68 73 78
Hip 92.5 95 100 105

 

MISHA COLLECTION:

Size 6 (XS) 8 (S) 10 (M) 12 (L)
Bust 80 85 90 95
Waist 63 68 73 78
Hip 90 94 100 105

 

THURLEY:

Size 6 8 10 12
Bust 80 85 90 95
Waist 65 70 75 80
Hip 90 95 101 106

Please note that with Thurley it can sometimes depend on the style, please email vanessa@beyondyourwardrobe.com.au if unsure. We will always make a note in the product details of any variations we are aware of.

SELF-PORTRAIT:

Size 6 8 10 12
Bust 79 84 86 91
Waist 64 68 73 78
Hip 88 94 99 106

 

 

 

If you have any concerns or further queries, please contact vanessa@beyondyoyurwardrobe.com.au

Continue shopping
Your Order

You have no items in your cart

x

Welcome to the Loyalty Points Demo Store :-)

Sign up and receive 5000 pts to test out in our Store.

Earning and redeeming

$1
Earns you
5
$1
Redeems to

Ways you can earn

  • Product Purchase
  • Refer a friend
  • Share on social media

Learn more about our program